Welcome to Dave's Weather Page>
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Mostly clear with little temperature change.
| Temperature and humidity | |||
| Temperature | 51.8 °F | Apparent Temperature | 49.9 °F |
| Last hour variation | -0.2 °F | Wet thermometer | 50.3 °F |
| Average Temperature | 52.4 °F | Humidity | 90% |
| Heat index | 51.8 °F | Dew point | 49.0 °F |
| Windchill | 51.8 °F | ||
| Cloud base | 636 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 3.47 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 9.19 in |
| Rainfall last 24h | 0.03 in | Last rainfall | 2013-05-22 14:16 |
| Wind | |||
| Current wind speed | 8.0 mph | Wind direction | NNE |
| Wind Speed (gust) | 10.0 mph | Wind bearing | 18 |
| Wind speed (avg) | 3.0 mph | Wind bearing (avg) | 4° N |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 30.129 in | Rising Rapidly | +0.028 in/hr |
| Altimeter pressure | 30.120 in | ||
| Sun and Moon | |||
| Sunrise | 05:59 | Sunset | 20:43 |
| Dawn | 05:27 | Dusk | 21:15 |
| Moonrise | 19:19 | Moonset | 04:46 |
| Day length | 14:44 | Length of daylight | 15:48 |
| Our location | |||
| Latitude | N 41° 12' 30" | Longitude | W 96° 10' 12" |
| Altitude | 1200 ft | ||
Update : 5/23/2013 7:35:00 AM
Powered by Cumulus v1.9.3 (1038)
Local Time
Omaha, Nebraska
Observations
| Temperature : | 51.8°F |
| Humidity : | 90% |
| Wind speed : | 3.0 mph |
| Direction : | N |
Thursday, 23 May 2013
Last read at 7:35
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Visible at 96%