Welcome to Dave's Weather Page>
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Partly cloudy and cooler.
| Temperature and humidity | |||
| Temperature | 56.9 °F | Apparent Temperature | 53.7 °F |
| Last hour variation | -0.6 °F | Wet thermometer | 54.3 °F |
| Average Temperature | 58.9 °F | Humidity | 85% |
| Heat index | 56.9 °F | Dew point | 52.4 °F |
| Windchill | 56.9 °F | ||
| Cloud base | 1022 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 2.72 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 9.29 in |
| Rainfall last 24h | 0.49 in | Last rainfall | 2012-05-19 23:14 |
| Wind | |||
| Current wind speed | 8.0 mph | Wind direction | NNW |
| Wind Speed (gust) | 17.0 mph | Wind bearing | 333 |
| Wind speed (avg) | 7.0 mph | Wind bearing (avg) | 321° NW |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 30.014 in | Rising Rapidly | +0.036 in/hr |
| Altimeter pressure | 30.046 in | ||
| Sun and Moon | |||
| Sunrise | 06:01 | Sunset | 20:41 |
| Dawn | 05:29 | Dusk | 21:13 |
| Moonrise | 05:42 | Moonset | 20:36 |
| Day length | 14:40 | Length of daylight | 15:44 |
| Our location | |||
| Latitude | N 41° 12' 30" | Longitude | W 96° 10' 12" |
| Altitude | 1200 ft | ||
Update : 5/20/2012 7:45:00 AM
Powered by Cumulus v1.9.2 (1030)
Local Time
Omaha, Nebraska
Observations
| Temperature : | 56.9°F |
| Humidity : | 85% |
| Wind speed : | 7.0 mph |
| Direction : | NW |
Sunday, 20 May 2012
Last read at 7:45
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : New moon
Visible at 0%